<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andypotter.com &#187; Add new tag</title>
	<atom:link href="http://andypotter.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://andypotter.com</link>
	<description>Andy Potter's ideas on internet marketing, the paranormal, crop circles, computers, and life in general.</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Eyewitness account of crop circle forming is published</title>
		<link>http://andypotter.com/news/eyewitness-account-of-crop-circle-forming-is-published/</link>
		<comments>http://andypotter.com/news/eyewitness-account-of-crop-circle-forming-is-published/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[crop circle news]]></category>

		<guid isPermaLink="false">http://andypotter.com/?p=194</guid>
		<description><![CDATA[Crop circle expert Lucy Pringle has just published a newsflash on her website giving a dramatic eyewitness account by a woman who tells of seeing the Stonehenge Julia Set crop circle, which appeared on 7th July 1996, form in front of her eyes. I recall the Julia Set crop formation at Stonehenge in 1996 very [...]]]></description>
			<content:encoded><![CDATA[<p>Crop circle expert Lucy Pringle has just published a newsflash on her website giving a dramatic eyewitness account by a woman who tells of seeing the Stonehenge Julia Set crop circle, which appeared on 7th July 1996, form in front of her eyes. I recall the Julia Set crop formation at Stonehenge in 1996 very well, having visited it with a group of friends at the time; we had our own amazing set of synchronicities. <a href="http://www.lucypringle.co.uk/news/stonehenge-julia-set-eyewitness.shtml"><img class="alignleft size-full wp-image-196" title="uk1996ay2med" src="http://andypotter.com/wp-content/uploads/2009/10/uk1996ay2med.jpg" alt="uk1996ay2med" width="300" height="201" /></a>This was the event at which a pilot flying a light aircraft from Exeter to Thruxton on the 7th July said the formation was not present when he flew over Stonehenge but was there when he passed over again some 40-50 minutes later! Apparently a gamekeeper and a guard at Stonehenge also confirmed that the stunning Julia Set formation was not there that morning.</p>
<p>The eyewitness account by the woman named &#8216;M&#8217; on Lucy Pringle&#8217;s website is very interesting for two reasons. Firstly, M says there were others present who also witnessed this crop circle event. Secondly, she describes a swirling mist in the field which features in similar eyewitness accounts. <a href="http://www.lucypringle.co.uk/news/stonehenge-julia-set-eyewitness.shtml" target="_blank">CLICK HERE FOR THE FULL EYEWITNESS ACCOUNT AT LUCYPRINGLE.CO.UK</a></p>
<p>An interesting thing happened when my friends and I returned to Reading having visited the Stonehenge Julia Set. We ended up in Blackwell&#8217;s bookshop and were having a general browse. One particular book, which I think was called &#8216;Art of Chaos&#8217; or something similar, seemed to leap out and grab our attention. One of my friends flicked it open at a random page and there was the Julia Set! We couldn&#8217;t beleive it especially as none of us had heard of such a thing prior to that day. The explanation of the Julia Set fractal was very interesting &#8211; Apparently this shape appears in matter exactly at the moment a change of state is imminent, for example when a liquid is about to change into a gas. Could the Julia Set crop circle be informing us of an imminent change of state for our reality on planet Earth? I only pose the question to ponder.</p>
]]></content:encoded>
			<wfw:commentRss>http://andypotter.com/news/eyewitness-account-of-crop-circle-forming-is-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest new crop circle discovered 6th May at All Cannings</title>
		<link>http://andypotter.com/news/latest-new-crop-circle-discovered-6th-may-at-all-cannings/</link>
		<comments>http://andypotter.com/news/latest-new-crop-circle-discovered-6th-may-at-all-cannings/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[All Cannings]]></category>
		<category><![CDATA[crop circles 2009]]></category>
		<category><![CDATA[latest crop circle]]></category>

		<guid isPermaLink="false">http://andypotter.com/?p=110</guid>
		<description><![CDATA[At around 9am I discovered a new crop circle in rape at All cannings, Wiltshire, adjacent to the Kennet and Avon canal. I have had a feeling for some time that a formation would arrive in that field and today was the first time I forgot to take my camera! I have returned home to [...]]]></description>
			<content:encoded><![CDATA[<p>At around 9am I discovered a new crop circle in rape at All cannings, Wiltshire, adjacent to the Kennet and Avon canal. I have had a feeling for some time that a formation would arrive in that field and today was the first time I forgot to take my camera! I have returned home to collect it and I am now going to take some ground pictures. The formation is difficult to make out from the road but looks somewhat circular in basic shape with detail to the inner design. I will report with another post later in the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://andypotter.com/news/latest-new-crop-circle-discovered-6th-may-at-all-cannings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Crop circle of 2009</title>
		<link>http://andypotter.com/news/first-crop-circle-of-2009/</link>
		<comments>http://andypotter.com/news/first-crop-circle-of-2009/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[crop circles 2009]]></category>

		<guid isPermaLink="false">http://andypotter.com/?p=101</guid>
		<description><![CDATA[The first crop circle of 2009 has arrived at The Ridgeway near Avebury wiltshire, reported on the 14th of april. It appeared in oilseed rape in some of the most ancient and sacred landscape near to Avebury. The formation consists of a central circle with four concentric rings and opposing arcs decreasing in size in [...]]]></description>
			<content:encoded><![CDATA[<p>The first crop circle of 2009 has arrived at The Ridgeway near Avebury wiltshire, reported on the 14th of april. It appeared in oilseed rape in some of the most ancient and sacred landscape near to Avebury. The formation consists of a central circle with four concentric rings and opposing arcs decreasing in size in the rings. Veteran researcher Lucy Pringle was swiftly in the air to take photographs. <a href="http://lucypringle.co.uk" target="_blank">Click Here</a> to visit her website for more photos.<a href="http://lucypringle.co.uk"><img class="size-full wp-image-102 alignleft" title="ridgeway-crop-circle" src="http://andypotter.com/wp-content/uploads/2009/04/ridgeway-crop-circle.jpg" alt="ridgeway-crop-circle" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andypotter.com/news/first-crop-circle-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

